PROGRAM CURRICULUM PLAN
Area of Concentration: L0
WebXam (Technical Skill Attainment)
Below is the list of WebXams required for state reporting:34MD
Test  | Grade or Period  | Test Name  | Is there a college course aligned to this HS course?  | 
|---|---|---|---|
330000  | 11  | Hospitality Fundamentals  | yes  | 
330100  | 11  | Fundamentals of Food Production  | yes  | 
330120  | 12  | Restaurant Management  | yes  | 
330125  | 12  | Baking & Pastry Arts  | 
Industry Credentials/Certifications (Prepared for Success)
Industry Credentials offered within Career Technical Program Assessment Area Code  | Completed during Grade or Period 9,10,11,12  | Semester 1,2  | 
|---|---|---|
ServSafe 3  | 11,12  | 1,2  | 
RISE UP Customer Service & Sales 3 RI  | 11,12  | 1,2  | 
RISE UP Advanced Customer Service & Sales 3 RISE UP Retain  | 11,12  | 1,2  | 
RISE UP Retail Industry Fundamentals 3  | 11,12  | 1,2  | 
Entrepreneurship & Small Business Certification 3  | 11,12  | 1,2  | 
Telephone Doctor 1  | 11,12  | 1,2  | 
CPR First Aid 1 CB62  | 11,12  | 1,2  | 
12 industry credential points combined with the required WorkKeys score is one pathway to graduation  | 
College Credits (Prepared for Success)
College Credit potentially earned within Career Tech Program  | Credit Hours  | Completed during Grade or Period 9,10,11,12  | Semester 1,2  | 
|---|---|---|---|
CTAG CTCF001 Sanitation & Safety*  | 1  | ||
CTAG CTCF002 Hospitality Fundamentals*  | 2  | ||
CTAG CTCF005 Fund. of Food Production*  | 3  | ||
CTAG CTCF009 Restaurant Mngt*  | 3  | ||
HMT 1101 Basic Culinary Skills  | 1  | ||
English Comp 101  | 3  | 12  | 1  | 
English Comp 102  | 3  | 12  | 2  | 
Chemistry 1151  | 4  | 12  | 1,2  | 
*This credit can be used at any 2 or 4 year college in Ohio provided the student has made a āCā or better in the 4 CT courses and minimum scores required on the WebXams aligned with this program.( (Hospitality Fund. (68), Fund. of Food Prod.(76), Rest. Mngt. (66). It must be accessed within 3 years of completion of the Career Tech course.  | 
College Credit Potential (Further Success)
Student could potentially earn 20 college hours through attending SHCTC.
