2018-19 PROGRAM CURRICULUM PLAN
WebXam (Technical Skill Attainment)
Program: Agricultural Mechanics
Area of Concentration: A1
Below is the list of WebXams required for state reporting: 05MC
Test | 010220 | 010230 | 010215 | 010225 |
---|---|---|---|---|
Grade or Period | 11 | 11 | 12 | 12 |
Test Name | Engines & Fuel Systems | Power Trains | Electronic & Electrical Systems | Hydraulics & Pneumatics |
Is there a college course aligned to this HS course? | yes |
Industry Credentials/Certifications (Prepared for Success)
Program: Agricultural Mechanics
Area of Concentration: A1
Industry Credentials offered within Career Technical Program Assessment Area Code | United Equip Dealers Assoc/ODEA Cert Tech 12 CL13 | 12 industry credential points combined with the required WorkKeys score is one pathway to graduation. |
---|---|---|
Completed during Grade or Period 9,10,11,12 | 11,12 | |
Semester 1,2 | 1,2 |
College Credits (Prepared for Success)
Program: Agricultural Mechanics
Area of Concentration: A1
College Credit potentially earned within Career Tech Program | CTAG CTAIE001 Hydraulics & Pneumatics Systems* | Southern State CC AGRI 2200 Agriculture Production | English Comp 101 | English Comp 102 | Chemistry 1151 | *This credit can be used at any 2 or 4 year college in Ohio provided the student has made a “C” or better in the CT courses and taken the WebXam aligned with this program. It must be accessed within 3 years of completion of the Career Tech course. |
---|---|---|---|---|---|---|
Credit Hours | 2 | 4 | 3 | 3 | 4 | |
Completed during Grade or Period 9,10,11,12 | 12 | 12 | 12 | |||
Semester 1,2 | 1 | 2 | 1,2 |
Student could potentially earn 16 college hours through attending SHCTC.