PROGRAM CURRICULUM PLAN
WebXam (Technical Skill Attainment)
Program: Cosmetology
Area of Concentration: M1
Below is the list of WebXams required for state reporting: 21MC________________
Test | Grade or Period | Test Name | Is there a college course aligned to this HS course? |
---|---|---|---|
174115 | 11 | Hair Microbiology & Infection Control | |
174145 | 11 | Hand & Foot Treatment Fundamentals & Enhancements | |
174135 | 12 | Hair Fundamentals of Chemical Services | |
174120 | 12 | Trichology |
Industry Credentials/Certifications (Prepared for Success)
Industry Credentials offered within Career Technical Program Assessment Area Code | Completed during Grade or Period 9,10,11,12 | Semester 1,2 |
Ohio State Board of Cosmetology-Licensure of Cosmetology 12 CJ29 | 11,12 | 1,2 |
12 industry credential points combined with the required WorkKeys score is one pathway to graduation. |
College Credits (Prepared for Success)
College Credit potentially earned within Career Tech Program | Credit Hours | Completed during Grade or Period 9,10,11,12 | Semester 1,2 |
---|---|---|---|
MAN 1107 Foundations of Business | 3 | ||
English Comp 101 | 3 | 12 | 1 |
English Comp 102 | 3 | 12 | 2 |
Chemistry 1151 | 4 | 12 | 1,2 |
College Credit Potential (Future Success)
Student could potentially earn 13 college hours through SHCTC.