2018-19 PROGRAM CURRICULUM PLAN
Area of Concentration: L0
WebXam (Technical Skill Attainment)
Below is the list of WebXams required for state reporting:34MD
Test | 330000 | 330100 | 330120 | 330125 |
---|---|---|---|---|
Grade or Period | 11 | 11 | 12 | 12 |
Test Name | Hospitality Fundamentals | Fundamentals of Food Production | Restaurant Management | Baking & Pastry Arts |
Is there a college course aligned to this HS course? | yes | yes | yes |
Industry Credentials/Certifications (Prepared for Success)
Industry Credentials offered within Career Technical Program Assessment Area Code | ServSafe 3 | RISE UP Customer Service & Sales 3 RI | RISE UP Advanced Customer Service & Sales 3 RISE UP Retain | RISE UP Retail Industry Fundamentals 3 | Entrepreneurship & Small Business Certification 3 | Telephone Doctor 1 | CPR First Aid 1 CB62 | 12 industry credential points combined with the required WorkKeys score is one pathway to graduation |
---|---|---|---|---|---|---|---|---|
Completed during Grade or Period 9,10,11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | |
Semester 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
College Credits (Prepared for Success)
College Credit potentially earned within Career Tech Program | CTAG CTCF001 Sanitation & Safety* | CTAG CTCF002 Hospitality Fundamentals* | CTAG CTCF005 Fund. of Food Production* | CTAG CTCF009 Restaurant Mngt* | HMT 1101 Basic Culinary Skills | English Comp 101 | English Comp 102 | Chemistry 1151 | *This credit can be used at any 2 or 4 year college in Ohio provided the student has made a “C” or better in the 4 CT courses and minimum scores required on the WebXams aligned with this program.( (Hospitality Fund. (68), Fund. of Food Prod.(76), Rest. Mngt. (66). It must be accessed within 3 years of completion of the Career Tech course. |
---|---|---|---|---|---|---|---|---|---|
Credit Hours | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 4 | |
Completed during Grade or Period 9,10,11,12 | 12 | 12 | 12 | ||||||
Semester 1,2 | 1 | 2 | 1,2 |
College Credit Potential (Further Success)
Student could potentially earn 20 college hours through attending SHCTC.