PROGRAM CURRICULUM PLAN
WebXam (Technical Skill Attainment)
Program: Early Childhood Education
Area of Concentration: E0
Below is the list of WebXams required for state reporting: 16MD________________
Test | Grade or Period | Test Name | Is there a college course aligned to this HS course? |
---|---|---|---|
350030 | 11 | Classroom Management | |
350205 | 11 | Early Childhood Education Principles | yes |
350215 | 12 | Early Childhood Ed Language & Literacy | |
350235 | 12 | Curriculum & Instruction for ECE |
Industry Credentials/Certifications (Prepared for Success)
Industry Credentials offered within Career Technical Program Assessment Area Code | Completed during Grade or Period 9,10,11,12 | Semester 1,2 |
---|---|---|
Council for Professional Recognition- Child Development Associate Credential 12 (prepared for this credential but can not be obtained prior to graduation) | 11,12 | 1,2 |
Child Abuse Awareness & Prevention 1 CJ69 | 11,12 | 1,2 |
Communicable Disease Prevention 1 CJ70 | 11,12 | 1,2 |
CPR First Aid 1 CB62 | 11,12 | 1,2 |
12 industry credential points combined with the required WorkKeys score is one pathway to graduation. |
College Credits (Prepared for Success)
College Credit potentially earned within Career Tech Program | Credit Hours | Completed during Grade or Period 9,10,11,12 | Semester 1,2 |
---|---|---|---|
CTAG CTECE001 Intro to Early Childhood Ed* | 3 | ||
HPER 1165 CPR & Airway Mngt. | 2 | ||
HPER 1160 First Aid | 1 | ||
English Comp 101 | 3 | 12 | 1 |
English Comp 102 | 3 | 12 | 2 |
Chemistry 1151 | 4 | 12 | 1,2 |
*This credit can be used at any 2 or 4 year college in Ohio provided the student has made a “C” or better in the CT course and scored a 50or higher on the WebXam aligned with this program. It must be accessed within 3 years of completion of the Career Tech course. |
College Credit Potential (Further Success)
Student could potentially earn 16 college hours through attending SHCTC.