2018-19 PROGRAM CURRICULUM PLAN
WebXam (Technical Skill Attainment)
Program: Information Technology
Area of Concentration: N0
Below is the list of WebXams required for state reporting: 81MD________________
Industry Credentials/Certifications (Prepared for Success)
Industry Credentials offered within Career Technical Program Assessment Area Code | Comp TIA A+ 6 CB40 | Comp TIA Net 6 CB42 | Microsoft Office Specialist Word 2010 3 CG26 | Microsoft Office Specialist Word 2013 3 CG19 | 12 industry credential points combined with the required WorkKeys score is one pathway to graduation. |
---|---|---|---|---|---|
Completed during Grade or Period 9,10,11,12 | 11,12 | 11,12 | 11,12 | 11,12 | |
Semester 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
Test | 145005 | 145025 | 145010 | 145035 |
---|---|---|---|---|
Grade or Period | 11 | 11 | 12 | 12 |
Test Name | Information Technology | Computer Hardware | Web Design | Networking |
Is there a college course aligned to this HS course? |
College Credits (Prepared for Success)
College Credit potentially earned within Career Tech Program | CSCI 1120 Computer Applications | CSCI 1121 Structured Programming | English Comp 101 | English Comp 102 | Chemistry 1151 |
---|---|---|---|---|---|
Credit Hours | 4 | 4 | 3 | 3 | 4 |
Completed during Grade or Period 9,10,11,12 | 12 | 12 | 12 | ||
Semester 1,2 | 1 | 2 | 1,2 |
College Credits (Further Success)
Students could potentially earn 18 college hours through attending SHCTC.