PROGRAM CURRICULUM PLAN
WebXam (Technical Skill Attainment)
Program: Information Technology
Area of Concentration: N0
Below is the list of WebXams required for state reporting: 81MD________________
Industry Credentials/Certifications (Prepared for Success)
Industry Credentials offered within Career Technical Program Assessment Area Code | Completed during Grade or Period 9,10,11,12 | Semester 1,2 |
---|---|---|
Comp TIA A+ 6 CB40 | 11,12 | 1,2 |
Comp TIA Net 6 CB42 | 11,12 | 1,2 |
Microsoft Office Specialist Word 2010 3 CG26 | 11,12 | 1,2 |
Microsoft Office Specialist Word 2013 3 CG19 | 11,12 | 1,2 |
12 industry credential points combined with the required WorkKeys score is one pathway to graduation. |
Test | Grade or Period | Test Name | Is there a college course aligned to this HS course? |
---|---|---|---|
145005 | 11 | Information Technology | |
145025 | 11 | Computer Hardware | |
145010 | 12 | Web Design | |
145035 | 12 | Networking |
College Credits (Prepared for Success)
College Credit potentially earned within Career Tech Program | Credit Hours | Completed during Grade or Period 9,10,11,12 | Semester 1,2 |
---|---|---|---|
CSCI 1120 Computer Applications | 4 | ||
CSCI 1121 Structured Programming | 4 | ||
English Comp 101 | 3 | 12 | 1 |
English Comp 102 | 3 | 12 | 2 |
Chemistry 1151 | 4 | 12 | 1,2 |
College Credits (Further Success)
Students could potentially earn 18 college hours through attending SHCTC.