2018-19 PROGRAM CURRICULUM PLAN
WebXam (Technical Skill Attainment)
Program: Sports Medicine
Area of Concentration: J6
Below is the list of WebXams required for state reporting: 23MC
Industry Credentials/Certifications (Prepared for Success)
Industry Credentials offered within Career Technical Program Assessment Area Code | AMCA Physical Therapy Aide Certification 12 CJ61 | 12 industry credential points combined with the required WorkKeys score is one pathway to graduation. |
---|---|---|
Completed during Grade or Period 9,10,11,12 | 12 | |
Semester 1,2 |
Test | 72000 | 72020 | 72015 | 72025 |
---|---|---|---|---|
Grade or Period | 12 | 12 | 11 | 11 |
Test Name | Exercise & Athletic Training | Fitness Evaluation & Assessment | Medical Terminology | Athletic Injuries & Prevention |
Is there a college course aligned to this HS course? | yes | yes | yes |
College Credits (Prepared for Success)
College Credit potentially earned within Career Tech Program | CTAG CTES001 Intro to Exercise Science* | CTAG CTES002 Fitness & Health Foundations* | EMS 100 CPR & First Aid | HFT 151 Personal Trainer 1 | HFT 152 Personal Trainer 2 | HFT 250 Exercise Physiology | English Comp 101 | English Comp 102 | Chemistry 1151 | *This credit can be used at any 2 or 4 year college in Ohio provided the student has made a “C” or better in the 2 CT courses required and minimum scores required on the WebXam aligned with this program. (Exercise & Athletic Training (56) & Fitness Evaluation & Assessment (61.) It must be accessed within 3 years of completion of the Career Tech courses. |
---|---|---|---|---|---|---|---|---|---|---|
Credit Hours | 3 | 3 | 1 | 4 | 4 | 5 | 3 | 3 | 4 | |
Completed during Grade or Period 9,10,11,12 | 12 | 12 | 12 | |||||||
Semester 1,2 | 1 | 2 | 1,2 |
College Credit Potential (Further Success)
Student could potentially earn 30 college hours through attending SHCTC.