2018-19 PROGRAM CURRICULUM PLAN
WebXam (Technical Skill Attainment)
Program: Welding
Area of Concentration: R7
Below is the list of WebXams required for state reporting: 28MC________________
Industry Credentials/Certifications (Prepared for Success)
Industry Credentials offered within Career Technical Program Assessment Area Code | American Welding Society- Certified Welder 12 CA47 | Occupational Safety and Health Administration (OSHA 10) 1 CJ02 | Auto CAD User 4 CH98 | 12 industry credential pointscombined with therequired WorkKeys score is one pathway to graduation. |
---|---|---|---|---|
Completed during Grade or Period 9,10,11,12 | 11,12 | 11,12 | 11,12 | |
Semester 1,2 | 1,2 | 1,2 | 1,2 |
Test | 176000 | 176001 | 176002 | 176003 |
---|---|---|---|---|
Grade or Period | 11 | 11 | 12 | 12 |
Test Name | Gas Metal Arc Welding | Shielded Metal Arc Welding | Flux Core Arc Welding | Gas Tungsten Arc Welding |
Is there a college course aligned to this HS course? |
College Credits (Prepared for Success)
College Credit potentially earned within Career Tech Program | English Comp 101 | English 102 | Chemistry 1151 |
---|---|---|---|
Credit Hours | 3 | 3 | 4 |
Completed during Grade or Period 9,10,11,12 | 12 | 12 | 12 |
Semester 1,2 | 1 | 2 | 1,2 |
College Credit Potential (Further Success)
Cincinnati State CC WLD 100 Fundamentals of Welding (3)
MET Manufacturing Processes (3)